Open House
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Welcome to Gainesville Fire & Rescue
Wyoming County is home to 18 volunteer fire departments
Gainesville Fire Rescue is a 100% volunteer Fire Department located in the southeast part of Wyoming County New York covering approximately 69 square miles. We handle all fire and emergency within our district along with supplying mutual aid to the surrounding departments within our area. We have been established since 1927 and are still going strong today. We have 37 active members certified in various trainings in both EMS and fire.
November Daily raffle
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1. 911 No Winner | 2. 530 Linda Collins | 3. 595 No Winner | 4. 715 No Winner | |||
5. 317 Vicki Chamberlain | 6. 023 Daniel Sacco | 7. 159 No Winner | 8. 915 No Winner | 9. 999 Kevin Belkota | 10. 444 No Winner | 11. 121 No Winner |
12. 348 No Winner | 13. 397 No Winner | 14. 573 Justa Goodell | 15. Ben/Jen Buckley | 16. Alan Hiltin | 17. 182 No Winner | 18. 378 No Winner |
19. 404 No Winner | 20. 778 No Winner | 21.559 No Winner | 22. 519 John Wahr | 23. 414 No Winner | 24. 407 No Winner | 25. 427 James Jaggard |
26. 752 Scott Pietron | 27. 516 Kent Roundville | 28. 514 No Winner | 29. 117 No Winner | 30. 047 No Winner |
**ATTENTION**
All social members of SQUAD 10 will be contacted through Iar as squad 10 for major incidents in the district to assist the firefighters.
Gainesville Truck # 2
![]() | ![]() |
![]() |